Team | Played | Won | Drawn | Lost | For | Against | GD | PtsPoints | |
---|---|---|---|---|---|---|---|---|---|
1 | Slazenger 4 | 4 | 3 | 0 | 1 | 16 | 9 | 7 | 9 |
2 | Chapeltown 3 | 3 | 2 | 1 | 0 | 13 | 8 | 5 | 7 |
3 | Chesterfield 4 | 4 | 2 | 0 | 2 | 12 | 10 | 2 | 6 |
4 | Rotherham 3 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
5 | Huddersfield Dragons 4 | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
6 | Sheffield University Bankers 6 | 4 | 1 | 1 | 2 | 1 | 7 | -6 | 4 |
7 | Sheffield 7 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
8 | Wakefield 6 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
[Table for YNE Peak Open - Men's Division 2 (2025-2026) also found at England Hockey Link]
Date | Time | Home Team | Score | Away Team | Venue |
---|---|---|---|---|---|
13 Sep 2025 | 15:00 | Slazenger 4 | 2 : 6 | Chapeltown 3 | Slazenger Sports & Social Club |
20 Sep 2025 | 11:30 | Sheffield 7 | 1 : 2 | Slazenger 4 | Abbeydale Sports Club Ltd |
27 Sep 2025 | 13:20 | Slazenger 4 | 7 : 2 | Chesterfield 4 | Slazenger Sports & Social Club |
04 Oct 2025 | 10:30 | Wakefield 6 | 0 : 5 | Slazenger 4 | Wakefield HC Blue - Pitch 1 |
11 Oct 2025 | 14:00 | Rotherham 3 | Slazenger 4 | Sheffield Hallam University Sports Park | |
18 Oct 2025 | 10:00 | Chapeltown 3 | Slazenger 4 | Oakwood High School | |
01 Nov 2025 | 16:30 | Huddersfield Dragons 4 | Slazenger 4 | Storthes Hall Astro | |
08 Nov 2025 | 10:00 | Slazenger 4 | Sheffield University Bankers 6 | Slazenger Sports & Social Club | |
15 Nov 2025 | 12:00 | Wakefield 6 | Slazenger 4 | Wakefield HC Blue - Pitch 1 | |
22 Nov 2025 | 15:00 | Slazenger 4 | Rotherham 3 | Slazenger Sports & Social Club | |
29 Nov 2025 | 15:00 | Slazenger 4 | Chesterfield 4 | Slazenger Sports & Social Club | |
06 Dec 2025 | 16:30 | Slazenger 4 | Huddersfield Dragons 4 | Slazenger Sports & Social Club | |
10 Jan 2026 | 15:00 | Slazenger 4 | Sheffield 7 | Slazenger Sports & Social Club | |
17 Jan 2026 | 16:00 | Rotherham 3 | Slazenger 4 | Sheffield Hallam University Sports Park | |
24 Jan 2026 | 15:00 | Slazenger 4 | Sheffield University Bankers 6 | Slazenger Sports & Social Club | |
31 Jan 2026 | 11:30 | Chapeltown 3 | Slazenger 4 | Oakwood High School | |
07 Feb 2026 | 15:00 | Slazenger 4 | Wakefield 6 | Slazenger Sports & Social Club | |
28 Feb 2026 | 15:00 | Sheffield University Bankers 6 | Slazenger 4 | Norton Sports Centre (Sheffield) | |
07 Mar 2026 | 11:30 | Chesterfield 4 | Slazenger 4 | Chesterfield - St Marys Catholic High School | |
14 Mar 2026 | 15:00 | Huddersfield Dragons 4 | Slazenger 4 | Storthes Hall Astro | |
21 Mar 2026 | Sheffield 7 | Slazenger 4 |
[Team fixtures for YNE Peak Open - Men's Division 2 also found at England Hockey Link]