
| Team | Played | Won | Drawn | Lost | For | Against | GD | PtsPoints | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield University Bankers 4 | 6 | 5 | 1 | 0 | 19 | 7 | 12 | 16 |
| 2 | Louth 1 | 6 | 5 | 0 | 1 | 27 | 13 | 14 | 15 |
| 3 | Horncastle 1 | 6 | 4 | 2 | 0 | 21 | 9 | 12 | 14 |
| 4 | Brigg 2 | 7 | 4 | 1 | 2 | 24 | 15 | 9 | 13 |
| 5 | Huddersfield Dragons 2 | 6 | 3 | 2 | 1 | 15 | 16 | -1 | 11 |
| 6 | Chesterfield 2 | 6 | 3 | 0 | 3 | 15 | 12 | 3 | 9 |
| 7 | Rotherham 2 | 7 | 3 | 0 | 4 | 17 | 20 | -3 | 9 |
| 8 | Slazenger 2 | 6 | 2 | 1 | 3 | 14 | 15 | -1 | 7 |
| 9 | Lindum 4 | 6 | 2 | 1 | 3 | 13 | 14 | -1 | 7 |
| 10 | Doncaster 4 | 6 | 1 | 0 | 5 | 13 | 19 | -6 | 3 |
| 11 | Sheffield 4 | 6 | 1 | 0 | 5 | 11 | 28 | -17 | 3 |
| 12 | Chesterfield 3 | 6 | 0 | 0 | 6 | 6 | 27 | -21 | 0 |
[Table for YNE Peak & Wold Open - Men's Division 1 (2025-2026) also found at England Hockey Link]
| Date | Time | Home Team | Score | Away Team | Venue |
|---|---|---|---|---|---|
| 13 Sep 2025 | 15:00 | Lindum 4 | 4 : 2 | Slazenger 2 | Lindum Sports Association |
| 20 Sep 2025 | 11:40 | Slazenger 2 | 1 : 2 | Sheffield University Bankers 4 | Slazenger Sports & Social Club |
| 27 Sep 2025 | 13:00 | Sheffield 4 | 6 : 1 | Slazenger 2 | Abbeydale Sports Club Ltd |
| 04 Oct 2025 | 15:00 | Slazenger 2 | 6 : 0 | Chesterfield 3 | Slazenger Sports & Social Club |
| 11 Oct 2025 | 10:00 | Doncaster 4 | 0 : 1 | Slazenger 2 | John S Marshall Arena |
| 18 Oct 2025 | 15:00 | Slazenger 2 | 3 : 3 | Huddersfield Dragons 2 | Slazenger Sports & Social Club |
| 01 Nov 2025 | 11:40 | Slazenger 2 | Horncastle 1 | Slazenger Sports & Social Club | |
| 08 Nov 2025 | 15:00 | Slazenger 2 | Brigg 2 | Slazenger Sports & Social Club | |
| 15 Nov 2025 | 11:40 | Slazenger 2 | Chesterfield 2 | Slazenger Sports & Social Club | |
| 22 Nov 2025 | 16:00 | Rotherham 2 | Slazenger 2 | Sheffield Hallam University Sports Park | |
| 29 Nov 2025 | 11:40 | Slazenger 2 | Louth 1 | Slazenger Sports & Social Club | |
| 06 Dec 2025 | 11:40 | Slazenger 2 | Lindum 4 | Slazenger Sports & Social Club | |
| 10 Jan 2026 | 13:30 | Huddersfield Dragons 2 | Slazenger 2 | Storthes Hall Astro | |
| 17 Jan 2026 | 11:40 | Slazenger 2 | Sheffield 4 | Slazenger Sports & Social Club | |
| 24 Jan 2026 | 13:40 | Sheffield University Bankers 4 | Slazenger 2 | Meadowhead School | |
| 31 Jan 2026 | 15:00 | Slazenger 2 | Doncaster 4 | Slazenger Sports & Social Club | |
| 07 Feb 2026 | 11:30 | Chesterfield 3 | Slazenger 2 | Chesterfield - St Marys Catholic High School | |
| 21 Feb 2026 | 13:00 | Horncastle 1 | Slazenger 2 | Horncastle Hockey Club | |
| 28 Feb 2026 | 14:00 | Brigg 2 | Slazenger 2 | Brigg Recreation Ground | |
| 07 Mar 2026 | 13:00 | Chesterfield 2 | Slazenger 2 | Chesterfield - St Marys Catholic High School | |
| 14 Mar 2026 | 15:00 | Slazenger 2 | Rotherham 2 | Slazenger Sports & Social Club | |
| 21 Mar 2026 | 13:30 | Louth 1 | Slazenger 2 | The Pavilion (Louth) |
[Team fixtures for YNE Peak & Wold Open - Men's Division 1 also found at England Hockey Link]

