Team | Played | Won | Drawn | Lost | For | Against | GD | PtsPoints | |
---|---|---|---|---|---|---|---|---|---|
1 | Chesterfield 1 | 22 | 16 | 1 | 5 | 86 | 45 | 41 | 49 |
2 | City Of York 2 | 22 | 14 | 4 | 4 | 74 | 58 | 16 | 46 |
3 | Slazenger 1 | 22 | 13 | 1 | 8 | 70 | 45 | 25 | 40 |
4 | Sheffield University Bankers 2 | 22 | 13 | 1 | 8 | 61 | 48 | 13 | 40 |
5 | Chapeltown 1 | 22 | 12 | 3 | 7 | 84 | 57 | 27 | 39 |
6 | Boston Spa 1 | 22 | 11 | 2 | 9 | 67 | 61 | 6 | 35 |
7 | Rotherham 1 | 22 | 10 | 1 | 11 | 64 | 64 | 0 | 31 |
8 | Driffield 1 | 22 | 10 | 1 | 11 | 71 | 73 | -2 | 31 |
9 | Halifax 1 | 22 | 7 | 1 | 14 | 49 | 74 | -25 | 22 |
10 | Huddersfield Dragons 1 | 22 | 6 | 4 | 12 | 47 | 73 | -26 | 22 |
11 | University Of Leeds 1 | 22 | 7 | 3 | 12 | 50 | 68 | -18 | 21 |
12 | Leeds 4 | 22 | 1 | 2 | 19 | 21 | 78 | -57 | 3 |
[Table for YNE Yorkshire Men's Division 1 (2024-2025) also found at England Hockey Link]
No fixtures were found that matched the criteria.