Team GB’s Hockey Matches will be played on the following:
GB Women’s Pool Matches
Date | Time | Opponent | Channel |
29/07/2012 | 7pm | Japan | BBC Olympics 7 |
31/07/2012 | 4pm | South Korea | BBC Olympics 10 |
02/08/2012 | 7pm | Belgium | BBC Olympics 7 |
04/08/2012 | 4pm | China | BBC Olympics 8 |
06/08/2012 | 7pm | Netherlands | BBC Olympics 8 |
GB Men’s Pool Matches
Date | Time | Opponent | Channel |
30/07/2012 | 7pm | Argentina | BBC Olympics 8 |
01/08/2012 | 4pm | South Africa | BBC Olympics 12 |
03/08/2012 | 4pm | Pakistan | BBC Olympics 10 |
05/08/2012 | 7pm | Australia | BBC Olympics 7 |
07/08/2012 | 7pm | Spain | BBC Olympics 7 |
SEMI FINALS
Womens Semi Final 1 – Wednesday 8th August 15:30
Womens Semi Final 2 – Wednesday 8th August 20:00
Mens Semi Final 1 – Thursday 9th August 15:30
Mens Semi Final 2 – Thursday 9th August 20:00
BRONZE MEDAL MATCH
Womens Bronze Medal Match – Friday 10th August 15:30
Mens Bronze Medal Match – Saturday 11th August 15:30
GOLD MEDAL MATCH
Womens Gold Medal Match – Friday 10th August 20:00
Mens Bronze Medal Match – Saturday 11th August 20:00