Slazengers final game of the season felt like a training match for the first 15 minutes with lots of time on the ball and no real pressure from the opposition. Consequently Slazengers started brightly and created lots of chances without ever looking likely to score.Time and again possession was either squandered in the final quarter [...]
Mens 4 – Development

| Date | Opponents | Match Type | Venue | Time |
|---|---|---|---|---|
| 10/09/2011 | NO GAME | |||
| 17/09/2011 | Bradford (Dev) | F | A | 13:00 |
| 24/09/2011 | City of York 10 | L | A | 15:00 |
| 01/10/2011 | Doncaster 7 | L | A | 10:30 |
| 08/10/2011 | Huddersfield D. 7 | L | A | 16:30 |
| 15/10/2011 | Barnsley 2 | L | A | TBC |
| 22/10/2011 | SLIP DATE | - | - | - |
| 29/10/2011 | Airedale 3 | L | H | 15:00 |
| 05/11/2011 | Bradford 4 | L | A | 15:00 |
| 12/11/2011 | Rotherham 5 | L | H | 16:30 |
| 19/11/2011 | City of York 10 | L | A | TBC |
| 26/11/2011 | Doncaster 7 | L | H | 16:30 |
| 03/12/2011 | Huddersfield D. 7 | L | H | 15:00 |
| 10/12/2011 | Barnsley 2 | L | H | 16:30 |
| 17/12/2011 | SOCIAL EVENT | - | - | - |
| 26/12/2011 | BOXING DAY SOCIAL GAMES | - | - | - |
| 07/01/2012 | Airedale 3 | L | A | 15:00 |
| 14/01/2012 | Bradford 4 | L | H | 16:30 |
| 21/01/2012 | Rotherham 5 | L | A | 15:45 |
| 28/01/2012 | City of York 10 | L | A | TBC |
| 04/02/2012 | Doncaster 7 | L | H | 10:30 |
| 11/02/2012 | Huddersfield D. 7 | L | A | 16:30 |
| 18/02/2012 | SLIP DATE | - | - | - |
| 25/02/2012 | Barnsley 2 | L | H | 10:30 |
| 03/03/2012 | Airedale 3 | L | A | 15:00 |
| 10/03/2012 | Bradford 4 | L | H | 16:30 |
| 17/03/2012 | Rotherham 5 | L | A | TBC |
| 24/03/2011 | SLIP DATE | - | - | - |
Loading...